F 5200 L'invincibile
Surface planer

Vlakbank

- Totale lengte vlaktafels 3.008 mm
- Gietijzeren geleider
| Totale lengte vlaktafels | mm | 3008 |
| Lengte invoertafel | mm | 1775 |
| Lengte afvoertafel | mm | 1180 |
| Werkbreedte | mm | 520 |
| Diameter beitelas | mm | 120 |
| Toerental | rpm | 5000 |
| Afmetingen messen (4 stuks) | mm | 35x3x520 |
| Afmeting geleider | mm | 1500x175 |
| Schuinstelbaarheid geleider | from 90° to -45° | |
| Motorvermogen | kW | 4 |
| Hoogte vanaf vloer | mm | 844 |
| Diameter afzuigmond | mm | 120 |
| Max. spaanafname | mm | 8 |
| Netto gewicht van de machine | Kg | 850 |
Voordelen
Precision that lasts a lifetime with the system on connecting rods. The system operates on the connecting rods, instead of the work table, avoiding deformations. This guarantees maximum stability, parallelism and reliability.
Perfect joints every time with concave/convex device. The available settings allow perfect bonding of the pieces giving excellent coupling and eliminating any joint line.
Ergonomics and safety with the "Smart Lifter" protection. The protection system is perfectly integrated into the machine base excluding any hindrance or obstruction in the work, and with automatic vertical, horizontal and tilted movements it provides complete coverage of the tool before, during and after machining.
Technische gegevens
| L'invincibile | f 5200 | |
| Working width | mm | 520 |
| Total worktables length | mm | 3008 |
| Cutterblock diameter (n. of knives) | mm | 120 (4) |
| Spindle speed | rpm | 5000 |
| Surface fence tilting | from 90° to -45° | |
| Main motor power | kW (HP) | 7 (9,5) |


Websolute